Comparison between:
ASUS Eee Pad Transformer TF-101
Acer Mobile Iconia Tab A500
Samsung Galaxy Tab 10.1 32GB WiFi And 3G
General Information | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Mobile Image | |||
Brand | Acer Mobile | Asus | Samsung |
Model | Iconia Tab A500 | Eee Pad Transformer TF101 | Galaxy Tab 10.1 32GB WiFi And 3G |
Form Factor | Tablet | Tablet or Notebook | Tablet |
Weight | 730 g | 680 g | 595 g |
Dimensions | 260 X 177 X 13.3 mm | 271 X 171 X 12.98 mm | 256.6 X 172.9 X 8.6 mm |
Operating Frequency | N/A | N/A | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 Mhz |
Docking station | No | Yes, Optional Docking Station With A QWERTY Keyboard | No |
3G | No | No | HSDPA, 21 Mbps; HSUPA |
Display | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Display Colour | LCD Capacitive Multi-Touch Screen, 250K colors, WXGA Resolution | LED-Backlit IPS LCD, Capacitive Touchscreen , more accurate color range up to 50% | TFT Capacitive Touchscreen, 16M Colors |
Display Size | 800X1280 pixels, 10.1 Inches -Acer UI -Accelerometer sensor for auto-rotate -Gyro sensor -Multi-touch input method -Proximity sensor for auto turn-off | 1280X800 pixels , 10.1-inches WSVGA -Multi-touch input method -Accelerometer sensor for auto-rotate -ultra-wide 178° viewing angle -Gyro sensor -Scratch resistant display -ASUS Waveshare UI | 800X1280 pixels, 10.1 Inches -TouchWiz UX UI -Multi-touch input method -Accelerometer sensor for UI auto-rotate -Three-axis gyro sensor -Touch-sensitive controls |
Messaging | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
SMS | No | No | No |
MMS | No | No | No |
Email | Yes | Yes | Yes |
Pop Mail | No | No | Yes |
Push Email | Yes | Yes | No |
Pocket Mail | No | No | No |
Camera | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Image capture | Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus and LED Flash Front Camera : 2.0 MP Camera (1600x1200 Pixels) | Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus, LED Flash And Geo-Tagging Front Camera : 1.2 MP Camera (1280x1024 Pixels) | Rear Camera : 3.2 MP Camera (2048x1536 Pixels) With Auto Focus, Geo-tagging and LED Flash Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
Image resolution | 2592.0 X 1944.0 Pixels | 2592.0 X 1944.0 Pixels | 2048.0 X 1536.0 Pixels |
Image zoom | Digital Zoom | Digital Zoom | Digital Zoom |
Video capture | Yes | Yes | Yes |
Video resolution | Yes, 720p | Yes ,1080p | Yes, 720p |
Music & Video | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Audio player | Music Formats : MP3, WAV, WMA, EAAC+ With Stereo Speakers And 3.5mm Audio Jack | Music Format:MP3, WAV, WMA,AAC, AAC+, MP3, OGG, MIDI With 3.5mm Audio Jack, Stereo Speakers, SRS Premium Sound, High Quality Mic | Music Formats : MP3, WAV, EAAC+, OGG With Stereo Speakers And 3.5mm Audio Jack |
Radio | No | No | No |
Speaker | Yes | Yes | Yes |
Audio Jack | Yes | Yes | Yes |
Video player | Video Formats : MP4, H.263, H.264, Xvid | Video Format: MPEG4, H.263, H.264 | Video Formats : MP4, H.263, H.264, DivX, Xvid |
Data & Connectivity | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
GPRS | No | No | Yes |
Edge | N/A | No | Yes |
Wireless Protocol | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot | Wi-Fi 802.11 B/g/n@ 2.4GHz | Wi-Fi 802.11 A/b/g/n , Wi-Fi hotspot |
Bluetooth | V2.1 With A2DP, EDR | V2.1 With A2DP, EDR | V2.1 With A2DP, EDR |
Infrared | No | No | No |
Port | Micro USB V2.0 And HDMI Port | USB 2.0 And Mini HDMI 1.3a Port , | USB 2.0 |
PTT | No | No | No |
Memory | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Memory slot | Micro SD Card | SD and Micro SD Card | Micro SD Card |
Expandable | Up To 32GB | Up To 32GB | Up To 32GB |
Internal | 16/32 GB storage, 1 GB DDR2 RAM | 16/32 GB storage, 1 GB RAM with one year unlimited ASUS Webstorage | 16/32/64 GB storage |
Phone Book | Practically Unlimited Entries and Fields | Practically Unlimited Entries and Fields | Practically Unlimited Entries And Fields |
Battery | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Battery model | Standard battery, Li-Po 6800 mAh | Standard battery, Li-Po (24.4 Wh) | Standard battery, Li-Po 6800 mAh |
Talk time | Up to 8 Hours | Up to 9 Hours 30 Minutes , up to 16 hours with docking station | U p to N/A Hours |
Technology | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
Java | Via Java MIDP Emulator -SNS integration -HDMI port -Google Search -YouTube, Google Talk, Picasa integration -MP3/WAV/WMA/eAAC+ player -XviD/MP4/H.264/H.263 player -Document viewer (Word, Excel, PowerPoint, PDF) -Adobe Flash Player 10.1 | Via Java MIDP Emulator -Digital compass -mini HDMI port -MP3/MP4 player -Polaris Office 3.0 editor (Word, Excel, PowerPoint, PDF viewer) -Google Search, Maps, Gmail, YouTube, Calander, Google Talk, Picasa integration -G-Sensor, light Sensor, Gyroscope, E-compass -Adobe Flash 10.2 support | Via Java MIDP 2.1 Emulator -SNS integration -Digital compass -TV-out -MP4/DivX/Xvid/H.264/H.263 player -MP3/WAV/eAAc+/OGG player -Image/video editor -Quickoffice HD editor/viewer -Google Search, Maps, Gmail, YouTube, Calander, Google Talk, Picasa integration -Adobe Flash 10.2 support |
OS | Android OS, V3.0 (Honeycomb) | Android OS, V3.0 (Honeycomb) | Android OS, V3.0 (Honeycomb) |
Games | Yes | Yes | Yes |
Others | Acer Mobile Iconia Tab A500 | Asus Eee Pad Transformer TF101 | Samsung Galaxy Tab 10.1 32GB WiFi And 3G |
FM Recording | No | No | No |
Torch light | No | No | No |
Call Blacklist | No | No | No |
SMS Blacklist | No | No | No |
Pocket MSN | No | No | No |
Browser | HTML | HTML | HTML, RSS |
Skype calling | No | No | No |
Other Features | Organizer Predictive text input | Organizer Predictive text input | Organizer Voice memo Predictive text input |
Reference
Acer Iconia Tab A500. 2011. Accessed May 26. http://www.gsmarena.com/acer_iconia_tab_a500-3907.php
ASUS Eee Pad Transformer TF101. 2011. Accessed May 26 . http://www.gsmarena.com/asus_eee_pad_transformer_tf101-
3936.php Compare Acer Mobile Iconia Tab A500 vs Asus ee Pad Transformer TF101 vs Samsung Galaxy Tab 10.1 32GB Wifi and 3G. 2011.
Accessed May 26.http://www.91mobiles.com/compare/Acer+Mobile/Iconia+Tab+A500/vs/Asus/Eee+Pad+Transformer+
TF101/vs/Samsung/Galaxy+Tab+10.1+32GB +WiFi+and+3G.html
Samsung Galaxy Tab 10.1 3G. 2011. Accessed May 26. http://www.gsmarena.com/samsung_galaxy_tab_10_1_3g-3892.php
Tablets Comparison Chart. 2011. Accessed May 26. http://www.pcmag.com/products/compare/27996?aid=263606,263518
Acer Iconia Tab A500. 2011. Accessed May 26. http://www.gsmarena.com/acer_iconia_tab_a500-3907.php
ASUS Eee Pad Transformer TF101. 2011. Accessed May 26 . http://www.gsmarena.com/asus_eee_pad_transformer_tf101-
3936.php
3936.php
Compare Acer Mobile Iconia Tab A500 vs Asus ee Pad Transformer TF101 vs Samsung Galaxy Tab 10.1 32GB Wifi and 3G. 2011.
Accessed May 26.http://www.91mobiles.com/compare/Acer+Mobile/Iconia+Tab+A500/vs/Asus/Eee+Pad+Transformer+
TF101/vs/Samsung/Galaxy+Tab+10.1+32GB +WiFi+and+3G.html
Accessed May 26.http://www.91mobiles.com/compare/Acer+Mobile/Iconia+Tab+A500/vs/Asus/Eee+Pad+Transformer+
TF101/vs/Samsung/Galaxy+Tab+10.1+32GB +WiFi+and+3G.html
Samsung Galaxy Tab 10.1 3G. 2011. Accessed May 26. http://www.gsmarena.com/samsung_galaxy_tab_10_1_3g-3892.php